Key data on global ammonia production, pricing, trade flows, and infrastructure. Some datasets are currently under active development by our research team — these are marked accordingly.
Key metrics on the global ammonia market, updated annually from public sources.
Indicative regional price benchmarks for conventional ammonia. Full pricing database under active development — see Research programme for details.
| Market / hub | Price ($/MT) | vs prev month | Basis | Source |
|---|---|---|---|---|
| Tampa (US Gulf) | $340–370 | ↑ ~$10 | CFR | Argus / Fertecon |
| Yuzhne (Black Sea) | $310–340 | ~flat | FOB | CRU / Argus |
| NW Europe (ARA) | $390–430 | ↓ ~$15 | CFR | ICIS / Argus |
| Middle East FOB | $290–320 | ↑ ~$5 | FOB | Argus |
| India CFR | $360–400 | ~flat | CFR | Fertecon |
| East Asia CFR | $380–420 | ↑ ~$20 | CFR | CRU |
FULL PRICING DATABASE — IN DEVELOPMENT
Our markets team is building a structured, open-access pricing database covering spot and contract price signals across 8 regional hubs, updated monthly. Target launch Q3 2026.
See Research R-01 for details →~20 million tonnes of ammonia traded internationally in 2024. Key exporters, importers, and trade corridors.
| Green ammonia export corridor (emerging) | Exporter | Importer | Target volume (MTPA) | Status |
|---|---|---|---|---|
| Saudi Arabia → Japan / South Korea | NEOM / ACWA Power | JERA / KEPCO | 1.2 | Active |
| Australia → Japan | Fortescue / H2U | Marubeni / JERA | 0.5 | In dev |
| Namibia → Europe | Hyphen / CWP | Yara / Uniper | 2.0 | Planned |
| India → Europe / Japan | AM Green / ACME | BASF / Yara | 1.5 | In dev |
| Chile → Germany | HNH Energy / HyEx | EnBW / Uniper | 1.0 | Planned |
| Canada → Europe / US | EverWind / World Energy | Multiple | 0.5 | In dev |
| Morocco → Netherlands / Germany | OCP / Chariot | OCI / Yara | 0.8 | In dev |
Key existing ammonia terminal and storage capacity by region. Full port infrastructure database under active development — see Research R-02.
| Terminal / hub | Location | Operator | Capacity | Role |
|---|---|---|---|---|
| Port of Rotterdam — OCI / Vopak | Netherlands | OCI / Vopak | ~2 MT/yr | Import / re-export hub |
| Port of Antwerp-Bruges — Air Liquide | Belgium | Air Liquide | Cracking pilot | First industrial cracker operational |
| Jubail Industrial City | Saudi Arabia | SABIC / Maaden | Large scale | Export terminal |
| Houston Ship Channel | USA | CF Industries / Primemax | ~1.5 MT | Import / domestic distribution |
| Dalian Port | China | Envision / COSCO | Under dev | First NH₃ bunkering in NE Asia |
| Jinzhou Port | China | Envision Energy | Under dev | Storage terminal + jetty for export |
| Freeport LNG (converted) | USA | Various | Planned | Export terminal development |
| Port of Brunsbüttel | Germany | Hy2B / ThyssenKrupp | Planned | Import + cracking hub for Germany |
| Port of Le Havre | France | TotalEnergies | Planned | Import terminal |
| Jurong Island | Singapore | Keppel Infrastructure | Planned | Integrated power + bunkering hub |
| Aqaba Port | Jordan | Arab Potash / ACWA | Planned | Export terminal |
| Lüderitz Port | Namibia | Hyphen Hydrogen | Planned | Green export terminal |
PORT INFRASTRUCTURE DATABASE — IN DEVELOPMENT
Our infrastructure team is building a comprehensive database of 80+ ammonia-relevant ports, covering storage capacity, bunkering readiness, safety certifications, and investment plans. Target launch Q2 2026.
See Research R-02 for details →Who produces ammonia, and how. Conventional production dominates; green share remains under 1% but is growing.
| Country | Production (MT/yr) | Global share | Primary feedstock | Notes |
|---|---|---|---|---|
| 🇨🇳 China | ~87 MT | ~47% | Coal (dominant) + gas | World's largest producer |
| 🇷🇺 Russia | ~15 MT | ~8% | Natural gas | Major exporter |
| 🇮🇳 India | ~14 MT | ~8% | Natural gas / naphtha | Net importer despite large production |
| 🇺🇸 USA | ~13 MT | ~7% | Natural gas | Largest inland distribution network |
| 🇹🇹 Trinidad & Tobago | ~5 MT | ~3% | Natural gas | World's largest net exporter |
| 🇸🇦 Saudi Arabia | ~4.5 MT | ~2.4% | Natural gas | Rapid green ammonia buildout |
| 🇮🇩 Indonesia | ~4 MT | ~2% | Natural gas | Domestic use (fertiliser) |
| Other | ~47 MT | ~25% | Mixed | Includes EU, Malaysia, Qatar |
Ammonia is one of the leading candidates for zero-carbon shipping. Key developments as of Q1 2026.
| Development | Lead organisation | Status | Significance |
|---|---|---|---|
| MAN B&W ammonia two-stroke engine | MAN Energy Solutions | Operational | Industry-standard engine platform for ammonia-fuelled vessels |
| Wärtsilä ammonia four-stroke engine | Wärtsilä | Operational | Key for smaller vessels and offshore applications |
| COSCO ammonia-fuelled tugboat | COSCO / Envision | Operational | First commercial ammonia bunkering in NE Asia, Dalian 2025 |
| Jurong Island integrated NH₃ power + bunkering | Keppel Infrastructure | In dev | Singapore's flagship ammonia-to-power + bunkering facility |
| Proton Vesta Terminal Rotterdam | Proton / Vesta | In dev | 2 MT/yr import hub + world-scale cracker; commissioning 2027 |
| ThyssenKrupp Uhde / Uniper crackers (×6) | ThyssenKrupp Uhde / Uniper | Planned | Six European cracking plants at key import ports |
| Air Liquide cracking pilot Antwerp | Air Liquide | Operational | First industrial-scale ammonia cracker at a European port |
| NYK / MOL ammonia carrier fleet | NYK Line / MOL | In dev | Dedicated large-scale ammonia carrier vessels for Japan import |